BASIC INFO
used XCMG wheel loader
Year: 2010-2022
Loading capacity: 3tons 4tons, 5tons,6tons,7tons
Product Show
Last:No message
Next:No message
Used sino HOWO tipper 6x4, used sino howo dump truck 8x4, used sino howo tractor horse, camion à benne basculante sinotruk howo 8x4 d'occasion
used XCMG wheel loader
Year: 2010-2022
Loading capacity: 3tons 4tons, 5tons,6tons,7tons
Overall dimensions | Overall length (bucket on the ground) | 8165 mm |
Overall width | 2850 mm | |
Bucket width | 3016 mm | |
Overall height | 3485 mm | |
Wheel base | 3300 mm | |
Tread | 2250 mm | |
Min. ground clearance | 450 mm | |
Specification | Rated capacity | 5000 kg |
Bucket volume | 2.5 m3 (Bucket for rock) | |
3 m3 (Standard bucket) | ||
3.5 m3 (Bucket for light material) | ||
4 m3 (Bucket for light material) | ||
Operating weight | 17500kg±300kg | |
Traveling speeds | ForwardⅠ/Reverse Ⅰ | 0~11.5/0~16.5 km/h |
Forward Ⅱ/Reverse Ⅱ | 0~38 km/h | |
Forward Ⅲ/Reverse Ⅲ | ||
Forward Ⅳ/Reverse Ⅳ | ||
Max. tractive force | 165±5kN | |
Max. climbing gradient | 30 º | |
Max. dumping angle | 45 º | |
Max. dumping height | ≥3100 mm (main cutting edge) | |
Dumping reach | ≥1100 mm (main cutting edge) | |
Dumping angle of bucket | ≥45 º | |
Max. Breakout force | Breakout force of bucket | 170 KN |
Breakout force of lifting | 134 KN | |
Maximum digging depth | 40 mm (the bucket bottom is level) | |
Lifting time of boom | ≤6 s | |
Total cycling time | ≤11 s | |
Min. Turning radius | Outside of the bucket | 7300 mm |
Center of the tyre | 6400 mm | |
Turning angle of the chassis | 35 º | |
Oscillating angle of the rear axle | ±12 º |
XCMG provides cost-effective customized services, the solutions and quotations upon receiving your personalized demand. | ||||||
Engine | Model | WD10G220E11 | WD10G220E23 | 6CTAA8.3-C | SC11CB220G2 | SC8DK220G3 |
Rated power | 162kW | 162kW | 153kW | 162kW | 162 kW | |
Rated speed | 2200r/min | 2001r/min | 2200r/min | 2200r/min | 2200r/min | |
Max. torque | ≥850N.m | 900 N.m | ≥991 N.m | 850 N.m | 920 N.m | |
Speed | 1400~1600r/min | 1300~1500r/min | 1400r/min | 1300r/min | 1400~1600r/min | |
Rated fuel consumption ratio | ≤238g/kW.h | ≤210g/kW.h | ≤241g/kW.h | 230±5%g/kW.h | 220±5%g/kW.h |
Copyright © 2023 WEBON MACHINERY LIMITED All Rights Reserved