BASIC INFO
CARGO SEMI TRAILER | |||
item | unit | quantity | Specification |
Overall Dimension | mm | 12500length*2500width*1575height | |
Weight | kg | 7400 | |
Axle | piece | 3 | FUWA Brand, 13 Ton loading capacity |
Tyre | piece | 12 | 11.00R20-16R(Chengshan Brand) |
Rim | piece | 12 | 8.0-20 |
Leaf spring | set | 6 | 10pieces*90mm width*13mm thickness |
Braking system | set | the whole vehicle | 2 line air braking system with air tank ,emergency relay valve,braking chambers and mechanical slack adjusters. |
Electrical system | set | 1 | 24 volt electrical system.7 pin electrical connector.parking .stop,reverse,number plate and indicator lights.rear lights conform to European standard,rear front and side reflectors |
Relay valve | whole vehicle | 1 | WABCO |
Landing gear | pair | 1 | 28T |
Kingpin | piece | 1 | 2" (3.5" )exchangeble (JOST) |
Twist lock | piece | 12 | standard |
Floor | 2.3mm checkered plate | ||
Upper and lower wing plates | 14/16mm,using the highly quality Q345 steel, | ||
Main beam | 500mm,webplate:8mm | ||
Side beam | 16# channle steel | ||
Cross beam | W type | ||
Reflectors | Red triangle reflectors at the rear of the trailer and on side | ||
Spare tyre carrier | piece | 2 | Hanging chain |
Tool box | piece | 1 | 1.5M Length |
Color | according to the customer | ||
Delivery date | 25 working days after the deposit and the confirmation of the drawing. |
Last:No message